viernes, 31 de diciembre de 2021

A white-knuckle ride of open COVID drug discovery

A white-knuckle ride of open COVID drug discovery

Pembrolizumab +/- Chemotherapy: Reading Between the Studies

Pembrolizumab +/- Chemotherapy: Reading Between the Studies

A Cure for Type 1 Diabetes? Not yet, but We're Getting Closer

A Cure for Type 1 Diabetes? Not yet, but We're Getting Closer

Real Progress: Tailored Therapy in Early, High-Risk Breast Cancer

Real Progress: Tailored Therapy in Early, High-Risk Breast Cancer

Physicians of the Year 2021: Best and Worst

Physicians of the Year 2021: Best and Worst

San Francisco to Require Boosters for Certain Workers

San Francisco to Require Boosters for Certain Workers

Amount of Missed Medical Care Decreased Amid Pandemic: Study

Amount of Missed Medical Care Decreased Amid Pandemic: Study

People Should Avoid Big New Year's Eve Parties, Fauci Warns

People Should Avoid Big New Year's Eve Parties, Fauci Warns

FDA Expected to Allow Pfizer Booster Shots for Ages 12-15

FDA Expected to Allow Pfizer Booster Shots for Ages 12-15

COVID Vaccines Rarely Lead to Serious Problems in Ages 5-11: CDC

COVID Vaccines Rarely Lead to Serious Problems in Ages 5-11: CDC

J&J Booster Reduced Hospitalizations in South Africa, Study Shows

J&J Booster Reduced Hospitalizations in South Africa, Study Shows

2021 National Healthcare Quality and Disparities Report | Agency for Healthcare Research and Quality

2021 National Healthcare Quality and Disparities Report | Agency for Healthcare Research and Quality

Rajasthan: Fully vaccinated 73-year-old man dies after recovering from Omicron | Cities News,The Indian Express

Rajasthan: Fully vaccinated 73-year-old man dies after recovering from Omicron | Cities News,The Indian Express

Covid-19 Omicron numbers LIVE updates

Covid-19 Omicron numbers LIVE updates

Despite new vaccines, India relies on first generation shots. Government must enable manufacturers to ramp up production

Despite new vaccines, India relies on first generation shots. Government must enable manufacturers to ramp up production

Explained: Do at-home Covid-19 tests detect the omicron variant? | Explained News,The Indian Express

Explained: Do at-home Covid-19 tests detect the omicron variant? | Explained News,The Indian Express

Why Trump’s recent comments on Covid-19 vaccine stoked criticism from supporters | World News,The Indian Express

Why Trump’s recent comments on Covid-19 vaccine stoked criticism from supporters | World News,The Indian Express

Global Covid-19 Omicron updates: South Africa says fourth wave peaked; US breaks single-day case record | World News,The Indian Express

Global Covid-19 Omicron updates: South Africa says fourth wave peaked; US breaks single-day case record | World News,The Indian Express

Chinese cities on Covid alert as New Year holiday looms | World News,The Indian Express

Chinese cities on Covid alert as New Year holiday looms | World News,The Indian Express

US breaks single-day virus case record for second day in a row | World News,The Indian Express

US breaks single-day virus case record for second day in a row | World News,The Indian Express

Covid-19 omicron numbers explained: R-value over 1 in big cities, likely start of third wave

Covid-19 omicron numbers explained: R-value over 1 in big cities, likely start of third wave

jueves, 30 de diciembre de 2021

BMC Medical Research Methodology | Home page

BMC Medical Research Methodology | Home page

BMC Medical Informatics and Decision Making | Home page

BMC Medical Informatics and Decision Making | Home page

BMC Health Services Research | Home page

BMC Health Services Research | Home page

BioPsychoSocial Medicine | Home page

BioPsychoSocial Medicine | Home page

Archives of Public Health | Home page

Archives of Public Health | Home page

Food Production, Processing and Nutrition | Home

Food Production, Processing and Nutrition | Home

BMC Genomic Data | Home page

BMC Genomic Data | Home page

BMC Bioinformatics | Home page

BMC Bioinformatics | Home page

BioData Mining | Home page

BioData Mining | Home page

Environmental Health | Home page

Environmental Health | Home page

BMC Medical Education | Home page

BMC Medical Education | Home page

Crime Science | Home page

Crime Science | Home page

Health & Justice | Home page

Health & Justice | Home page

Quixplained: India’s vaccination program for children of 15-18 yrs | Explained News,The Indian Express

Quixplained: India’s vaccination program for children of 15-18 yrs | Explained News,The Indian Express

Spurred by Omicron, Europe is setting infection records every day | World News,The Indian Express

Spurred by Omicron, Europe is setting infection records every day | World News,The Indian Express

Coronavirus Global Updates, December 30, 2021

Coronavirus Global Updates, December 30, 2021

WHO warns of a ‘tsunami’ of Delta and Omicron cases as US officials stress Omicron’s ‘milder’ effects | World News,The Indian Express

WHO warns of a ‘tsunami’ of Delta and Omicron cases as US officials stress Omicron’s ‘milder’ effects | World News,The Indian Express

‘Omicron is in Delhi’: Health minister says amid rising Covid cases | Delhi News

‘Omicron is in Delhi’: Health minister says amid rising Covid cases | Delhi News

Explained: New Year celebration curbs imposed by states to control spread of Covid-19 | Explained News,The Indian Express

Explained: New Year celebration curbs imposed by states to control spread of Covid-19 | Explained News,The Indian Express

Enhance surveillance in Mumbai, other districts: Centre tells Maharashtra after Covid graph shoots up | Cities News,The Indian Express

Enhance surveillance in Mumbai, other districts: Centre tells Maharashtra after Covid graph shoots up | Cities News,The Indian Express

Delhi Live news updates, Doctors strike in Delhi live updates 29 December 2021: Delhi Weather, Cold Wave Today, Delhi-NCR Omicron Covid-19 Cases Latest Update Live, Delhi Airport Travel Rules, Air Quality, Delhi New Years Celebrations Updates, Delhi Night Curfew Rules, NEET PG Counselling Protest News

Delhi Live news updates, Doctors strike in Delhi live updates 29 December 2021: Delhi Weather, Cold Wave Today, Delhi-NCR Omicron Covid-19 Cases Latest Update Live, Delhi Airport Travel Rules, Air Quality, Delhi New Years Celebrations Updates, Delhi Night Curfew Rules, NEET PG Counselling Protest News

Coronavirus Omicron India Live News: Omicron Cases and Deaths in India Today Live, Covid-19 Vaccine Booster Shots Live Updates, Coronavirus Lockdown, Night Curfew Guidelines and Restrictions Live News

Coronavirus Omicron India Live News: Omicron Cases and Deaths in India Today Live, Covid-19 Vaccine Booster Shots Live Updates, Coronavirus Lockdown, Night Curfew Guidelines and Restrictions Live News

Questions and Answers: Integration of FDA Facility Evaluation and Inspection Program for Human Drugs: A Concept of Operations | FDA

Questions and Answers: Integration of FDA Facility Evaluation and Inspection Program for Human Drugs: A Concept of Operations | FDA

US Hits Record for Average Daily New COVID-19 Cases

US Hits Record for Average Daily New COVID-19 Cases

Omicron Cases Soar, but Deaths on the Decline, White House Says

Omicron Cases Soar, but Deaths on the Decline, White House Says

COVID-Positive or Exposed? What to Do Next

COVID-Positive or Exposed? What to Do Next

COVID-19 Antigen Tests May Be Less Sensitive to Omicron: FDA

COVID-19 Antigen Tests May Be Less Sensitive to Omicron: FDA

Guidance for the Interim Final Rule - Medicare and Medicaid Programs; Omnibus COVID-19 Health Care Staff Vaccination | CMS

Guidance for the Interim Final Rule - Medicare and Medicaid Programs; Omnibus COVID-19 Health Care Staff Vaccination | CMS

CMS Hammers Final Nail in the Coffin of International Reference Pricing for Drugs

CMS Hammers Final Nail in the Coffin of International Reference Pricing for Drugs

miércoles, 29 de diciembre de 2021

CDRHNew - News and Updates | FDA

CDRHNew - News and Updates | FDA

CDRHNew - News and Updates | FDA

CDRHNew - News and Updates | FDA

Will shortened isolation periods spread the virus? | World News,The Indian Express

Will shortened isolation periods spread the virus? | World News,The Indian Express

Omicron is not more severe for children, despite rising hospitalisations | World News,The Indian Express

Omicron is not more severe for children, despite rising hospitalisations | World News,The Indian Express

Mumbai News Live Updates 29 December 2021: Mumbai may cross 2000 daily cases today, says Aaditya Thackeray

Mumbai News Live Updates 29 December 2021: Mumbai may cross 2000 daily cases today, says Aaditya Thackeray

Explained: Worries remain, but India and the world are better prepared | Explained News,The Indian Express

Explained: Worries remain, but India and the world are better prepared | Explained News,The Indian Express

Omicron Coronavirus India Live News, December 29, 2021:Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose Availability: Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose

Omicron Coronavirus India Live News, December 29, 2021:Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose Availability: Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose

India may see surging cases within days, Cambridge tracker says | India News,The Indian Express

India may see surging cases within days, Cambridge tracker says | India News,The Indian Express

Explained: Two new vaccines, an oral pill against Covid-19, and how they work | Explained News,The Indian Express

Explained: Two new vaccines, an oral pill against Covid-19, and how they work | Explained News,The Indian Express

Omicron Tracker: Infection with Omicron may also protect against Delta, study in South Africa finds | Explained News,The Indian Express

Omicron Tracker: Infection with Omicron may also protect against Delta, study in South Africa finds | Explained News,The Indian Express

Explained: New easy-to-use Covid-19 pills come with a catch | Explained News,The Indian Express

Explained: New easy-to-use Covid-19 pills come with a catch | Explained News,The Indian Express

Fears of omicron’s rapid spread are tempered by signs of milder illness | World News,The Indian Express

Fears of omicron’s rapid spread are tempered by signs of milder illness | World News,The Indian Express

CDC reduces estimates of Omicron variant among US Covid-19 cases | World News,The Indian Express

CDC reduces estimates of Omicron variant among US Covid-19 cases | World News,The Indian Express

Canada’s Quebec will allow Covid positive health staff to work. Here’s why. | World News,The Indian Express

Canada’s Quebec will allow Covid positive health staff to work. Here’s why. | World News,The Indian Express

Antibodies that can block Omicron variant identified | World News,The Indian Express

Antibodies that can block Omicron variant identified | World News,The Indian Express

Poland reports highest number of Covid-related deaths in fourth wave | World News,The Indian Express

Poland reports highest number of Covid-related deaths in fourth wave | World News,The Indian Express

martes, 28 de diciembre de 2021

Merck’s COVID pill loses its lustre: what that means for the pandemic

Merck’s COVID pill loses its lustre: what that means for the pandemic

COVID-19 in 2022: controlling the pandemic is within our grasp | Nature Medicine

COVID-19 in 2022: controlling the pandemic is within our grasp | Nature Medicine

Risks of myocarditis, pericarditis, and cardiac arrhythmias associated with COVID-19 vaccination or SARS-CoV-2 infection | Nature Medicine

Risks of myocarditis, pericarditis, and cardiac arrhythmias associated with COVID-19 vaccination or SARS-CoV-2 infection | Nature Medicine

COVID-19 vaccine strategies must focus on severe disease and global equity - The Lancet

COVID-19 vaccine strategies must focus on severe disease and global equity - The Lancet

Modeling COVID-19 Mortality Across 44 Countries: Face Covering May Reduce Deaths - American Journal of Preventive Medicine

Modeling COVID-19 Mortality Across 44 Countries: Face Covering May Reduce Deaths - American Journal of Preventive Medicine

Molnupiravir for Oral Treatment of Covid-19 in Nonhospitalized Patients | NEJM

Molnupiravir for Oral Treatment of Covid-19 in Nonhospitalized Patients | NEJM

Unequal global vaccine coverage is at the heart of the current covid-19 crisis | The BMJ

Unequal global vaccine coverage is at the heart of the current covid-19 crisis | The BMJ

CDC recommends shorter Covid isolation, quarantine for all | World News,The Indian Express

CDC recommends shorter Covid isolation, quarantine for all | World News,The Indian Express

Children Covid-19 Vaccination Update: How to Register for COVID-19 Vaccine for Kids in India, Stepwise Process for Registration of Corona Vaccine for Kids

Children Covid-19 Vaccination Update: How to Register for COVID-19 Vaccine for Kids in India, Stepwise Process for Registration of Corona Vaccine for Kids

Explained: Centre’s guidelines for ‘precautionary’ Covid shots for priority groups | Explained News,The Indian Express

Explained: Centre’s guidelines for ‘precautionary’ Covid shots for priority groups | Explained News,The Indian Express

Explained: Over 2 lakh cases/day in US, 4th dose for Israel health staff | Explained News,The Indian Express

Explained: Over 2 lakh cases/day in US, 4th dose for Israel health staff | Explained News,The Indian Express

Explained: What is Molnupiravir, the Covid-19 pill approved by India? | Explained News,The Indian Express

Explained: What is Molnupiravir, the Covid-19 pill approved by India? | Explained News,The Indian Express

Omicron Coronavirus India Live News, December 28, 2021:Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose Availability: Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose

Omicron Coronavirus India Live News, December 28, 2021:Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose Availability: Total New Omicron Virus Cases in India Latest Updates, Coronavirus New Active Cases, Death Live News, Coronavirus India 3rd Wave Updates, Covid-19 Vaccine Statistics and Registration India Live Count, Lockdown, Night Curfew, New Year Celebrations News, Booster Vaccine Dose

Covaxin only vaccine for children of 15-18 yrs, can book slots on Cowin from Jan 1: Govt | India News,The Indian Express

Covaxin only vaccine for children of 15-18 yrs, can book slots on Cowin from Jan 1: Govt | India News,The Indian Express

lunes, 27 de diciembre de 2021

CDRHNew - News and Updates | FDA

CDRHNew - News and Updates | FDA

Laws shield hospitals from families who believe loved ones contracted covid as patients

Laws shield hospitals from families who believe loved ones contracted covid as patients

Pfizer-BioNTech booster shot may offer better immunity than a two-dose regimen

Pfizer-BioNTech booster shot may offer better immunity than a two-dose regimen

Pfizer vaccine associated with lower risk of SARS-CoV-2 infection and hospitalization in middle-aged adults

Pfizer vaccine associated with lower risk of SARS-CoV-2 infection and hospitalization in middle-aged adults

Cancer patients who had breakthrough COVID-19 remain at high risk for hospitalization, death

Cancer patients who had breakthrough COVID-19 remain at high risk for hospitalization, death

Delhi reports 331 fresh Covid-19 cases, positivity rate jumps to 0.68% | Cities News,The Indian Express

Delhi reports 331 fresh Covid-19 cases, positivity rate jumps to 0.68% | Cities News,The Indian Express

China’s local Covid-19 cases edge higher as Xian remains in lockdown | World News,The Indian Express

China’s local Covid-19 cases edge higher as Xian remains in lockdown | World News,The Indian Express

Israel tests 4th Covid vaccine dose, awaits ministry green light | World News,The Indian Express

Israel tests 4th Covid vaccine dose, awaits ministry green light | World News,The Indian Express

Cases in China hit recent high, many kids hospitalised in NY | Explained News,The Indian Express

Cases in China hit recent high, many kids hospitalised in NY | Explained News,The Indian Express

Yellow, Amber, Orange, Red Color Coded COVID-19 Plan: What is Delhi govt’s colour-coded system to tackle Covid-19?

Yellow, Amber, Orange, Red Color Coded COVID-19 Plan: What is Delhi govt’s colour-coded system to tackle Covid-19?

Explained: How can I protect a child too young for a Covid-19 vaccine? | Explained News,The Indian Express

Explained: How can I protect a child too young for a Covid-19 vaccine? | Explained News,The Indian Express

Explained: Is the Covid-19 vaccine safe for children? | Explained News,The Indian Express

Explained: Is the Covid-19 vaccine safe for children? | Explained News,The Indian Express

Explained: As Indian teens await Covid jabs protocol, here’s the experience elsewhere | Explained News,The Indian Express

Explained: As Indian teens await Covid jabs protocol, here’s the experience elsewhere | Explained News,The Indian Express

Anand Krishnan writes: Tackling a public health challenge is a team effort

Anand Krishnan writes: Tackling a public health challenge is a team effort

K Srinath Reddy writes: ‘Protective’ vaccine doses will strengthen defences against Covid

K Srinath Reddy writes: ‘Protective’ vaccine doses will strengthen defences against Covid

Decisions on booster shots, vaccinating 15 to 18-year-olds, are welcome. Regulator’s doubts must be cleared urgently

Decisions on booster shots, vaccinating 15 to 18-year-olds, are welcome. Regulator’s doubts must be cleared urgently

Covid: First ‘precautionary’ shots to those who got second jab 9 months ago | India News,The Indian Express

Covid: First ‘precautionary’ shots to those who got second jab 9 months ago | India News,The Indian Express

sábado, 25 de diciembre de 2021

COVID-19 Vaccines | FDA

COVID-19 Vaccines | FDA

Hidden Danger! Insidious Postpartum Bleeding After Emergency Cesarean Delivery. | PSNet

Hidden Danger! Insidious Postpartum Bleeding After Emergency Cesarean Delivery. | PSNet

Culture Clash No More: Integration and Coordination of Disease Treatment and Palliative Care | PSNet

Culture Clash No More: Integration and Coordination of Disease Treatment and Palliative Care | PSNet

Using failure mode and effects analysis to increase patient safety in cancer chemotherapy. | PSNet

Using failure mode and effects analysis to increase patient safety in cancer chemotherapy. | PSNet

Direct oral anticoagulant-related medication incidents and pharmacists' interventions in hospital in-patients: evaluation using reason's accident causation theory. | PSNet

Direct oral anticoagulant-related medication incidents and pharmacists' interventions in hospital in-patients: evaluation using reason's accident causation theory. | PSNet

Surgical safety checklist audits may be misleading! Improving the implementation and adherence of the surgical safety checklist: a quality improvement project. | PSNet

Surgical safety checklist audits may be misleading! Improving the implementation and adherence of the surgical safety checklist: a quality improvement project. | PSNet

Prevalence of potentially harmful multidrug interactions on medication lists of elderly ambulatory patients. | PSNet

Prevalence of potentially harmful multidrug interactions on medication lists of elderly ambulatory patients. | PSNet

Communicating certainty in pathology reports: interpretation differences among staff pathologists, clinicians, and residents in a multicenter study. | PSNet

Communicating certainty in pathology reports: interpretation differences among staff pathologists, clinicians, and residents in a multicenter study. | PSNet

Perceptions of nurses who are second victims in a hospital setting. | PSNet

Perceptions of nurses who are second victims in a hospital setting. | PSNet

Filling the gaps on the Institute for Safe Medication Practices (ISMP) Do Not Crush List for Immediate-release Products | PSNet

Filling the gaps on the Institute for Safe Medication Practices (ISMP) Do Not Crush List for Immediate-release Products | PSNet

ASK ME!-Routine measurement of patient experience with patient safety in ambulatory care: a mixed-mode survey | PSNet

ASK ME!-Routine measurement of patient experience with patient safety in ambulatory care: a mixed-mode survey | PSNet

Next of kin involvement in regulatory investigations of adverse events that caused patient death: a process evaluation. | PSNet

Next of kin involvement in regulatory investigations of adverse events that caused patient death: a process evaluation. | PSNet

Association of surgeon-patient sex concordance with postoperative outcomes, | PSNet

Association of surgeon-patient sex concordance with postoperative outcomes, | PSNet

Association of differences in treatment intensification, missed visits, and scheduled follow-up interval with racial or ethnic disparities in blood pressure control. | PSNet

Association of differences in treatment intensification, missed visits, and scheduled follow-up interval with racial or ethnic disparities in blood pressure control. | PSNet

Booster dose with AstraZeneca vaccine found to work against Omicron | Explained News,The Indian Express

Booster dose with AstraZeneca vaccine found to work against Omicron | Explained News,The Indian Express

Omicron Tracker: South Africa eases restrictions | Explained News,The Indian Express

Omicron Tracker: South Africa eases restrictions | Explained News,The Indian Express

Explained: When to roll out booster jabs | Explained News,The Indian Express

Explained: When to roll out booster jabs | Explained News,The Indian Express

Explained: What Covid-19 therapies are available in US?

Explained: What Covid-19 therapies are available in US?

50% of Omicron cases were double jabbed, masks and surveillance must for breaking transmission chain | India News,The Indian Express

50% of Omicron cases were double jabbed, masks and surveillance must for breaking transmission chain | India News,The Indian Express

What’s New for Biologics | FDA

What’s New for Biologics | FDA

jueves, 23 de diciembre de 2021

Medscape APRN Compensation Report 2021

Medscape APRN Compensation Report 2021

GOP Ohio Gov. Mike DeWine Signs ‘Born Alive’ Abortion Bill

GOP Ohio Gov. Mike DeWine Signs ‘Born Alive’ Abortion Bill

Fauci: Large Holiday Gatherings Unsafe, Even for the Boosted

Fauci: Large Holiday Gatherings Unsafe, Even for the Boosted

Patients Fell Ill With COVID in Hospitals, Oversight Fell Short

Patients Fell Ill With COVID in Hospitals, Oversight Fell Short

La OMS se mantiene en contra de refuerzos anticovid

La OMS se mantiene en contra de refuerzos anticovid

PM chairs Covid review meet; Centre to send teams to states with low vaccination, rising cases | India News,The Indian Express

PM chairs Covid review meet; Centre to send teams to states with low vaccination, rising cases | India News,The Indian Express

AstraZeneca, Novavax say their shots protect from Omicron | World News,The Indian Express

AstraZeneca, Novavax say their shots protect from Omicron | World News,The Indian Express

Explained: What is the process for Pfizer’s Covid oral drug Paxlovid to come to India? | Explained News,The Indian Express

Explained: What is the process for Pfizer’s Covid oral drug Paxlovid to come to India? | Explained News,The Indian Express

Explained: Is the Covid-19 vaccine safe for children? | Explained News,The Indian Express

Explained: Is the Covid-19 vaccine safe for children? | Explained News,The Indian Express

ASPR pauses allocation of bamlanivimab and etesevimab together, etesevimab alone, and REGEN-COV

https://www.phe.gov/emergency/events/COVID19/therapeutics/update-23Dec2021/Pages/default.aspx?utm_medium=email&utm_source=govdelivery

CDRH New - December 21, 2021

CDRH New - December 21, 2021

Looking Ahead to 2022 as FDA’s Center for Devices and Radiological Health Manages a Sustained Increase in Workload | FDA

Looking Ahead to 2022 as FDA’s Center for Devices and Radiological Health Manages a Sustained Increase in Workload | FDA

Draft Guidance: Devices with Physiologic Closed-Loop Control Technology

Draft Guidance: Devices with Physiologic Closed-Loop Control Technology

Update: SARS-CoV-2 Omicron Variant Impact on COVID-19 Tests

Update: SARS-CoV-2 Omicron Variant Impact on COVID-19 Tests

Draft Guidance: Assessing Credibility of Computational Modeling and Simulation

Draft Guidance: Assessing Credibility of Computational Modeling and Simulation

Final Guidance: Premarket Submissions for Arthroscopy Pump Tubing Sets Intended for Multiple Patient Use

Final Guidance: Premarket Submissions for Arthroscopy Pump Tubing Sets Intended for Multiple Patient Use

Digital Health Technologies for Remote Data Acquisition in Clinical Investigations | FDA

Digital Health Technologies for Remote Data Acquisition in Clinical Investigations | FDA

AHRQ Data Underscore Uneven Impact of COVID-19 | Agency for Healthcare Research and Quality

AHRQ Data Underscore Uneven Impact of COVID-19 | Agency for Healthcare Research and Quality

Coronavirus (COVID-19) Update: FDA Authorizes First Oral Antiviral for Treatment of COVID-19 | FDA

Coronavirus (COVID-19) Update: FDA Authorizes First Oral Antiviral for Treatment of COVID-19 | FDA

Changes Over Time in COVID-19 Risk Factors

Changes Over Time in COVID-19 Risk Factors

Digital Health Technologies for Remote Data Acquisition in Clinical Investigations | FDA

Digital Health Technologies for Remote Data Acquisition in Clinical Investigations | FDA

What’s New for Biologics | FDA

What’s New for Biologics | FDA

Coronavirus (COVID-19) Update: FDA Authorizes Additional Oral Antiviral for Treatment of COVID-19 in Certain Adults | FDA

Coronavirus (COVID-19) Update: FDA Authorizes Additional Oral Antiviral for Treatment of COVID-19 in Certain Adults | FDA

Molnupiravir LOA 12232021

Molnupiravir LOA 12232021

Final Guidance: Devices Used for BPH Treatment

Final Guidance: Devices Used for BPH Treatment

miércoles, 22 de diciembre de 2021

CDRH New - December 22, 2021

CDRH New - December 22, 2021

NPA Files Complaint Seeking to Prevent FDA from Applying the Exclusionary Clause Retroactively

NPA Files Complaint Seeking to Prevent FDA from Applying the Exclusionary Clause Retroactively

HP&M’s Adrienne Lenz to Present on Deciphering New and Proposed Regulatory Guidances for Medical Devices and Diagnostics

HP&M’s Adrienne Lenz to Present on Deciphering New and Proposed Regulatory Guidances for Medical Devices and Diagnostics

California Dreaming Part 4: The Court Tells California to Keep on Dreaming

California Dreaming Part 4: The Court Tells California to Keep on Dreaming

HCUP-US Statistical Briefs Chronological

HCUP-US Statistical Briefs Chronological

Virtual Town Hall Series - Coronavirus (COVID-19) Test Development and Validation - 01/12/2022 - 01/12/2022 | FDA

Virtual Town Hall Series - Coronavirus (COVID-19) Test Development and Validation - 01/12/2022 - 01/12/2022 | FDA

The reduction of race and gender bias in clinical treatment recommendations using clinician peer networks in an experimental setting. | PSNet

The reduction of race and gender bias in clinical treatment recommendations using clinician peer networks in an experimental setting. | PSNet

Reducing medication errors for adults in hospital settings. | PSNet

Reducing medication errors for adults in hospital settings. | PSNet

Harnessing event report data to identify diagnostic error during the COVID-19 pandemic. | PSNet

Harnessing event report data to identify diagnostic error during the COVID-19 pandemic. | PSNet

Strategies to Improve Patient Safety: Final Report to Congress Required by the Patient Safety and Quality Improvement Act of 2005. | PSNet

Strategies to Improve Patient Safety: Final Report to Congress Required by the Patient Safety and Quality Improvement Act of 2005. | PSNet

Register Now: Jan. 19 Webinar for New Users of AHRQ’s Consumer Assessment of Healthcare Providers and Systems Surveys

Webex Events (classic)

Variation in Intraoperative and Postoperative Utilization for 3 Common General Surgery Procedures - PubMed

Variation in Intraoperative and Postoperative Utilization for 3 Common General Surgery Procedures - PubMed

Prolonged Emergency Department Length of Stay for US Pediatric Mental Health Visits (2005-2015) - PubMed

Prolonged Emergency Department Length of Stay for US Pediatric Mental Health Visits (2005-2015) - PubMed

Adjusting for Variation in Patient-Reported Outcome Measures Is Needed to Improve Care After Total Knee Arthroplasty - PubMed

Adjusting for Variation in Patient-Reported Outcome Measures Is Needed to Improve Care After Total Knee Arthroplasty - PubMed

What Do Orthopaedists Believe Is Needed for Incorporating Patient-reported Outcome Measures into Clinical Care? A Qualitative Study - PubMed

What Do Orthopaedists Believe Is Needed for Incorporating Patient-reported Outcome Measures into Clinical Care? A Qualitative Study - PubMed

Personalized outcomes for hip and knee replacement: the patients point of view - PubMed

Personalized outcomes for hip and knee replacement: the patients point of view - PubMed

The Role of the Physical Environment in Shaping Interruptions and Disruptions in Complex Health Care Settings: A Scoping Review - PubMed

The Role of the Physical Environment in Shaping Interruptions and Disruptions in Complex Health Care Settings: A Scoping Review - PubMed

Examining Adherence and Dose Effect of an Early Palliative Care Intervention for Advanced Heart Failure Patients - PubMed

Examining Adherence and Dose Effect of an Early Palliative Care Intervention for Advanced Heart Failure Patients - PubMed

AHRQ Data Underscore Uneven Impact of COVID-19 | Agency for Healthcare Research and Quality

AHRQ Data Underscore Uneven Impact of COVID-19 | Agency for Healthcare Research and Quality

HCUP-US Home Page

HCUP-US Home Page

HCUP-US Statistical Briefs Chronological

HCUP-US Statistical Briefs Chronological

Systems Analysis of a Dedicated Ambulatory Respiratory Unit for Seeing and Ensuring Follow-up of Patients With COVID-19 Symptoms - PubMed

Systems Analysis of a Dedicated Ambulatory Respiratory Unit for Seeing and Ensuring Follow-up of Patients With COVID-19 Symptoms - PubMed

A predictive tool for identification of SARS-CoV-2 PCR-negative emergency department patients using routine test results - PubMed

A predictive tool for identification of SARS-CoV-2 PCR-negative emergency department patients using routine test results - PubMed

Depressive symptoms do not discriminate: racial and economic influences between time-varying depressive symptoms and mortality among REGARDS participants - PubMed

Depressive symptoms do not discriminate: racial and economic influences between time-varying depressive symptoms and mortality among REGARDS participants - PubMed

End-of-Life Spending and Healthcare Utilization Among Older Adults with Chronic Obstructive Pulmonary Disease - PubMed

End-of-Life Spending and Healthcare Utilization Among Older Adults with Chronic Obstructive Pulmonary Disease - PubMed

STATISTICAL BRIEF #537: Trends in the Number and Percentage of the Population with Any Dental or Medical Visits, 2003-2018

STATISTICAL BRIEF #537: Trends in the Number and Percentage of the Population with Any Dental or Medical Visits, 2003-2018

AHRQ Data Underscore Uneven Impact of COVID-19 | Agency for Healthcare Research and Quality

AHRQ Data Underscore Uneven Impact of COVID-19 | Agency for Healthcare Research and Quality

Draft Guidances: Transition Plans for COVID-19 Related Medical Devices

Draft Guidances: Transition Plans for COVID-19 Related Medical Devices

Looking Ahead to 2022 as FDA’s Center for Devices and Radiological Health Manages a Sustained Increase in Workload | FDA

Looking Ahead to 2022 as FDA’s Center for Devices and Radiological Health Manages a Sustained Increase in Workload | FDA

Delhi: DDMA bans gatherings for Christmas, New Year over Omicron threat | Delhi news

Delhi: DDMA bans gatherings for Christmas, New Year over Omicron threat | Delhi news

Europe braces for Omicron ‘storm’ as Biden calls up military medics | World News,The Indian Express

Europe braces for Omicron ‘storm’ as Biden calls up military medics | World News,The Indian Express

Bars, nightclubs to shut in Canada’s British Columbia as Omicron takes grip | World News,The Indian Express

Bars, nightclubs to shut in Canada’s British Columbia as Omicron takes grip | World News,The Indian Express

Omicron is just beginning and Americans are already tired | World News,The Indian Express

Omicron is just beginning and Americans are already tired | World News,The Indian Express

Omicron is turning Europe’s busy season silent | World News,The Indian Express

Omicron is turning Europe’s busy season silent | World News,The Indian Express

