ALTERNATIVE VERSION
PDF, 565.7 KB
Operating Plan for Fiscal Year 2020
This document summarizes the operating plan for the Agency for Healthcare Research and Quality (AHRQ) for FY 2020.
Dollars in Millions
Activities | FY 2019 | FY 2020 |
---|---|---|
Final | Final | |
RESEARCH ON HEALTH COSTS, QUALITY, AND OUTCOMES (HCQO) | ||
State Primary Care Demos (non-add) | - | 196.71 |
Patient-Centered Health Research | - | 1.00 |
Budget Authority | - | - |
Patient Centered Outcomes Research Trust Fund Transfer | 115.94 | 106.49 |
US Preventive Services Task Force | 11.61 | - |
Health Information Technology | 16.44 | - |
Health IT to Improve Quality Grants (non‐add) | 14.50 | - |
Patient Safety | 72.03 | - |
Healthcare‐Associated Infections (non‐add) | 36.00 | - |
Combatting Antibiotic-Resistant Bacteria (non‐add) | 10.00 | 10.00 |
Healthcare Delivery Systems Grants (non-add) | 10.00 | - |
Diagnostic Errors Grants (non-add) | 2.00 | 3.00 |
Health Services Research, Data and Dissemination | ||
Budget Authority | 95.96 | - |
Investigator-Initiated Research (non‐add) | 52.93 | - |
Health Services Contracts/IAA (non‐add) | 14.00 | - |
Population Health Research (non-add) | 2.00 | - |
Subtotal, HCQO | ||
Budget Authority | 196.05 | 196.71 |
Patient Centered Outcomes Research Trust Fund | 115.94 | 106.49 |
Subtotal, HCQO Program Level Transfer | 311.98 | 303.20 |
MEDICAL EXPENDITURE PANEL SURVEY | ||
Subtotal, MEPS | 69.76 | 69.99 |
PROGRAM SUPPORT | ||
Subtotal, Program Support | 71.06 | 71.30 |
Totals | ||
Budget Authority | 336.86 | 338.00 |
Patient Centered Outcomes Research Trust Fund Transfer | 115.94 | 106.49 |
Total Program Level | 452.80 | 444.49 |
No hay comentarios:
Publicar un comentario