NCHS Data Briefs
Data Briefs are statistical publications that provide information about current public health topics. Each report takes a complex data subject and summarizes it in text and graphics that provide readers with easily comprehensible information in a compact publication (PDF) and webpage. This list of all Data Briefs that have been released to date is presented in an interactive, searchable, and sortable data tables format.
320 | 2018 | September | Kirsten A. Herrick, Ph.D., M.Sc., Ana L. Terry, M.S., R.D., and Joseph Afful, M.S. | National Health and Nutrition Examination Survey | Beverage Consumption Among Youth in the United States, 2013–2016[PDF – 357 KB] | drinks, NHANES |
319 | 2018 | September | Nicholas D. Mendola, M.P.H., Te-Ching Chen, Ph.D., Qiuping Gu, M.D., Ph.D., Mark S. Eberhardt, Ph.D., and Sharon Saydah, Ph.D. | National Health and Nutrition Examination Survey | Prevalence of Total, Diagnosed, and Undiagnosed Diabetes Among Adults: United States, 2013–2016[PDF – 364 KB] | fasting plasma glucose, hemoglobin A1c, NHANES |
318 | 2018 | August | Joyce A. Martin, M.P.H, Brady E. Hamilton, Ph.D., and Michelle J.K. Osterman, M.H.S. | National Vital Statistics System | Births in the United States, 2017[PDF – 425 KB] | fertility rates, Medicaid, preterm births, National Vital Statistics System |
317 | 2018 | August | Robin A. Cohen, Ph.D., and Emily P. Zammitti, M.P.H. | National Health Interview Survey | High-deductible Health Plan Enrollment Among Adults Aged 18–64 With Employment-based Insurance Coverage[PDF – 442 KB] | health insurance, private plan, National Health Interview Survey |
316 | 2018 | August | Elizabeth C.W. Gregory, M.P.H., Patrick Drake, M.S., and Joyce A. Martin, M.P.H. | National Vital Statistics System | Lack of Change in Perinatal Mortality in the United States, 2014–2016[PDF – 510 KB] | fetal death, neonatal death, National Vital Statistics System |
315 | 2018 | July | Chinagozi Ugwu, M.P.H., and Colleen Nugent, Ph.D. | National Survey of Family Growth | Adoption-related Behaviors Among Women Aged 18–44 in the United States: 2011–2015[PDF – 763 KB] | family formation, fertility, U.S. women, National Survey of Family Growth |
314 | 2018 | July | Jiaquan Xu, M.D | National Vital Statistics System | Trends in Liver Cancer Mortality Among Adults Aged 25 and Over in the United States, 2000–2016[PDF – 661 KB] | sex, intrahepatic bile duct, race and ethnicity, National Vital Statistics System |
313 | 2018 | July | Crescent B. Martin, M.P.H., M.A., Kirsten A. Herrick, Ph.D., M.Sc., Neda Sarafrazi, Ph.D., and Cynthia L. Ogden, Ph.D., M.R.P. | National Health and Nutrition Examination Survey | Attempts to Lose Weight Among Adults in the United States, 2013–2016[PDF – 503 KB] | National Health and Nutrition Examination Survey, weight loss, NHANES |
312 | 2018 | June | Joyce A. Martin, M.P.H., and Michelle J.K. Osterman, M.H.S. | National Vital Statistics System | Describing the Increase in Preterm Births in the United States, 2014–2016[PDF – 1 MB] | plurality, race and Hispanic origin, state, National Vital Statistics System |
311 | 2018 | June | Donald Cherry, M.S.; Michael Albert, M.D., M.P.H.; and Linda F. McCaig, M.P.H. | National Ambulatory Medical Care Survey | Mental Health-related Physician Office Visits by Adults Aged 18 and Over: United States, 2012–2014[PDF – 739 KB] | mental illness, psychiatrist, primary care, NAMCS |
310 | 2018 | June | Jill J. Ashman, Ph.D., Pinyao Rui, M.P.H., Titilayo Okeyode | National Ambulatory Medical Care Survey | Characteristics of Office-based Physician Visits, 2015[PDF – 183 KB] | ambulatory health care, insurance, NAMCS |
309 | 2018 | June | Holly Hedegaard, M.D., Sally C. Curtin, M.A., and Margaret Warner, Ph.D. | National Vital Statistics System | Suicide Rates in the United States Continue to Increase[PDF – 1 MB] | National Vital Statistics System, death certificates, underlying cause of death, intentional self-harm |
308 | 2018 | April | T.J. Mathews, M.S., and Brady E. Hamilton, Ph.D. | National Vital Statistics System | Declines in Births to Females Aged 10–14 in the United States, 2000–2016[PDF – 817 KB] | young adolescent childbearing, race and Hispanic origin, differences and trends, National Vital Statistics System |
307 | 2018 | April | Eleanor Fleming, Ph.D., D.D.S., M.P.H., and Joseph Afful, M.S. | National Health and Nutrition Examination Survey | Prevalence of Total and Untreated Dental Caries Among Youth: United States, 2015–2016[PDF – 664 KB] | tooth decay, dental cavity, caries experience, NHANES |
306 | 2018 | March | Lindsay S. Womack, Ph.D., Lauren M. Rossen, Ph.D., and Joyce A. Martin, M.P.H. | National Vital Statistics System | Singleton Low Birthweight Rates, by Race and Hispanic Origin: United States, 2006–2016[PDF – 726 KB] | infant health, National Vital Statistics System |
305 | 2018 | February | Patrick Drake, M.S., Anne K. Driscoll, Ph.D., and T.J. Mathews, M.S. | National Vital Statistics System | Cigarette Smoking During Pregnancy: United States, 2016[PDF – 363 KB] | prenatal, tobacco, National Vital Statistics System (NVSS) |
304 | 2018 | February | Geraldine McQuillan, Ph.D., Deanna Kruszon-Moran, M.S., Elaine W. Flagg, Ph.D., M.S., and Ryne Paulose-Ram, Ph.D., M.A. | National Health and Nutrition Examination Survey | Prevalence of Herpes Simplex Virus Type 1 and Type 2 in Persons Aged 14–49: United States, 2015–2016[PDF – 406 KB] | HSV-1, HSV-2, NHANES |
303 | 2018 | February | Debra J. Brody, M.P.H., Laura A. Pratt, Ph.D., and Jeffery P. Hughes, M.P.H. | National Health and Nutrition Examination Survey | Prevalence of Depression Among Adults Aged 20 and Over: United States, 2013–2016[PDF – 417 KB] | mental health, NHANES |
302 | 2018 | February | Lindsey I. Black, M.P.H., Emily P. Zammitti, M.P.H., Howard J. Hoffman, M.A., and Chuan-Ming Li, M.D., Ph.D. | National Health Interview Survey | Parental Report of Significant Head Injuries in Children Aged 3–17 Years: United States, 2016[PDF – 378 KB] | youth, injury, concussion, National Health Interview Survey |
301 | 2018 | February | Margaret J. Hall, Ph.D., Pinyao Rui, M.P.H., and Alexander Schwartzman | National Ambulatory Medical Care Survey | Emergency Department Visits by Patients Aged 45 and Over With Diabetes: United States, 2015[PDF – 431 KB] | expected source of payment, NHAMCS |
300 | 2018 | February | Danielle M. Ely, Ph.D., and Donna L. Hoyert, Ph.D. | National Vital Statistics System | Differences Between Rural and Urban Areas in Mortality Rates for the Leading Causes of Infant Death: United States, 2013–2015[PDF – 404 KB] | infant mortality, cause of death, National Vital Statistics System |
299 | 2018 | February | Christine Caffrey, Ph.D., and Manisha Sengupta, Ph.D. | National Health Care Survey | Variation in Residential Care Community Resident Characteristics, by Size of Community: United States, 2016[PDF – 518 KB] | assisted living, long-term services and supports, National Study of Long-Term Care Providers |
298 | 2018 | January | Anne K. Driscoll, Ph.D., and Michelle J.K. Osterman, M.H.S. | National Vital Statistics System | Maternal Characteristics of Prenatal WIC Receipt in the United States, 2016[PDF – 389 KB] | maternal education, maternal age, National Vital Statistics System |
297 | 2018 | January | Kimberly Daniels, Ph.D., Gladys M. Martinez, Ph.D., and Colleen N. Nugent, Ph.D. | National Survey of Family Growth | Urban and Rural Variation in Fertility-related Behavior Among U.S. Women, 2011–2015[PDF – 450 KB] | metropolitan, births, marriage, cohabitation, National Survey of Family Growth |
296 | 2018 | February | Jessica Penn Lendon, Ph.D., and Vincent Rome, M.P.H. | National Health Care Survey | Variation in Adult Day Services Center Participant Characteristics, by Center Ownership: United States, 2016[PDF – 357 KB] | medical conditions, activities of daily living (ADLs), home and community-based services, National Study of Long-Term Care Providers |
No hay comentarios:
Publicar un comentario