NCHS Health E-Stats
Health E-Stats are internet-only releases on current and timely health topics that feature highlights from all NCHS data systems. This list of all Health E-Stats that have been released to date is presented in an interactive, searchable, and sortable data tables format. Subscribe to CDC’s free email serviceto receive alerts by e-mail when new reports are available.
2018 | September | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of Overweight, Obesity, and Extreme Obesity Among Adults Aged 20 and Over: United States, 1960–1962 Through 2015–2016[PDF – 325 KB] | overweight, obesity, adults, body mass index (BMI), NHANES |
2018 | September | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of Overweight and Obesity Among Children and Adolescents Aged 2–19 Years: United States, 1963–1965 Through 2015–2016[PDF – 902 KB] | overweight, obesity, children, adolescents, body mass index (BMI), NHANES |
2016 | November | Emily P. Zammitti, M.P.H., and Robin A. Cohen, Ph.D., Division of Health Interview Statistics | National Health Interview Survey | Quarterly Estimates of Directly Purchased Private Health Insurance Among Persons Under Age 65: United States, 2011–2013[PDF – 250 KB] | private health insurance, directly purchased, estimates, NHIS |
2016 | July | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of Low Weight-for-recumbent Length, Recumbent Length-for-age, and Weight-for-age Among Infants and Toddlers From Birth to 24 Months of Age: United States, 1999–2000 Through 2013–2014[PDF – 258 KB] | recumbent length, undernutrition, children, growth, infants, low weight, NHANES |
2016 | July | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of High Weight-for-recumbent Length Among Infants and Toddlers From Birth to 24 Months of Age: United States, 1971–1974 Through 2013–2014[PDF – 280 KB] | recumbent length, children, growth, infants, high weight, NHANES |
2016 | July | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of Underweight Among Children and Adolescents Aged 2–19 Years: United States, 1963–1965 Through 2013–2014[PDF – 86 KB] | underweight, children, adolescents, body mass index (BMI), NHANES |
2016 | July | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of Overweight and Obesity Among Children and Adolescents Aged 2–19 Years: United States, 1963–1965 Through 2013–2014[PDF – 240 KB] | overweight, obesity, children, adolescents, body mass index (BMI), NHANES |
2016 | July | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of Underweight Among Adults Aged 20 and Over: United States, 1960–1962 Through 2013–2014[PDF – 95 KB] | underweight, adults, poor nutrition, underlying health conditions, body mass index (BMI), NHANES |
2016 | July | Cheryl D. Fryar, M.S.P.H., Margaret D. Carroll, M.S.P.H., and Cynthia L. Ogden, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Prevalence of Overweight, Obesity, and Extreme Obesity Among Adults Aged 20 and Over: United States, 1960–1962 Through 2013–2014[PDF – 341 KB] | overweight, obesity, adults, body mass index (BMI), NHANES |
2016 | April | Sally C. Curtin, M.A., and Margaret Warner, Ph.D., Division of Vital Statistics; and Holly Hedegaard, M.D., M.S.P.H., Office of Analysis and Epidemiology | Other or Collaboration | Suicide Rates for Females and Males by Race and Ethnicity: United States, 1999 and 2014[PDF – 286 KB] | suicide, death, race, ethnicity, gender, OAE |
2015 | December | Sally C. Curtin, M.A., and Joyce C. Abma, Ph.D., Division of Vital Statistics, NCHS; and Kathryn Kost, Ph.D., Guttmacher Institute | National Vital Statistics System | 2010 Pregnancy Rates Among U.S. Women[PDF – 348 KB] | pregnancy rates, birth rates, women, NVSS, National Survey of Family Growth (NSFG) |
2015 | September | Caroline Jiang, Andreea Mitran, B.S., Arialdi Miniño, M.P.H., and Hanyu Ni, Ph.D., M.P.H., Division of Vital Statistics | National Vital Statistics System | Racial and Gender Disparities in Suicide Among Young Adults Aged 18–24: United States, 2009–2013[PDF – 437 KB] | suicide, death, race, ethnicity, gender, young adults, NVSS |
2015 | August | Anne C. Looker, Ph.D., and Steven M. Frenk, Ph.D., Division of Health and Nutrition Examination Surveys | National Health and Nutrition Examination Survey | Percentage of Adults Aged 65 and Over With Osteoporosis or Low Bone Mass at the Femur Neck or Lumbar Spine: United States, 2005–2010[PDF – 161 KB] | osteoporosis, older adults, bone mineral density (BMD), lumbar spine, femur neck, low bone mass, NHANES |
2015 | August | Maria A. Villarroel, Ph.D., Anjel Vahratian, Ph.D., M.P.H., and Brian W. Ward, Ph.D., Division of Health Interview Statistics | National Health Interview Survey | Any Visit to the Eye Doctor in the Past 12 Months Among Adults Diagnosed With Diabetes, by Years Since Diabetes Diagnosis and by Age: United States, 2012–2013[PDF – 122 KB] | optometrist, ophthalmologist, eye doctor, adults, diabetes, NHIS |
2014 | December | Margaret Warner, Ph.D., Division of Vital Statistics; and Holly Hedegaard, M.D., M.S.P.H., and Li-Hui Chen, M.S., Ph.D., Office of Analysis and Epidemiology | Other or Collaboration | Trends in Drug-poisoning Deaths Involving Opioid Analgesics and Heroin: United States, 1999–2012[PDF – 184 KB] | drug, overdose, poisoning, death, opioid analgesic, heroin, OAE |
2013 | December | Brady E. Hamilton, Ph.D., and Paul D. Sutton, Ph.D., Division of Vital Statistics | National Vital Statistics System | Recent Trends in Births and Fertility Rates Through June 2013[PDF – 85 KB] | birth, fertility, NVSS |
2013 | August | Maria Owings, Ph.D., Sayeedha Uddin, M.D., M.P.H., and Sonja Williams, M.P.H., Division of Health Care Statistics | National Health Care Survey | Trends in Circumcision for Male Newborns in U.S. Hospitals: 1979–2010[PDF – 152 KB] | circumcision, male, newborn, National Hospital Discharge Survey (NHDS), NHCS |
2013 | June | Brady E. Hamilton, Ph.D., and Paul D. Sutton, Ph.D., Division of Vital Statistics | National Vital Statistics System | Recent Trends in Births and Fertility Rates Through December 2012[PDF – 85 KB] | birth, fertility, NVSS |
2012 | December | Brady E. Hamilton, Ph.D., and Paul D. Sutton, Ph.D., Division of Vital Statistics | National Vital Statistics System | Recent Trends in Births and Fertility Rates Through June 2012[PDF – 72 KB] | birth, fertility, NVSS |
2012 | May | Brady E. Hamilton, Ph.D., and Paul D. Sutton, Ph.D., Division of Vital Statistics | National Vital Statistics System | Recent Trends in Births and Fertility Rates Through December 2011[PDF – 77 KB] | birth, fertility, NVSS |
2012 | February | Brady E. Hamilton, Ph.D., and Paul D. Sutton, Ph.D., Division of Vital Statistics | National Vital Statistics System | Recent Trends in Births and Fertility Rates Through June 2011[PDF – 80 KB] | birth, fertility, NVSS |
2011 | June | Paul D. Sutton, Ph.D., and Brady E. Hamilton, Ph.D., Division of Vital Statistics | National Vital Statistics System | Recent Trends in Births and Fertility Rates Through 2010[PDF – 67 KB] | birth, fertility, NVSS |
2010 | December | Paul D. Sutton, Ph.D., Division of Vital Statistics | National Vital Statistics System | Recent Trends in Births and Fertility Rates Through June 2010[PDF – 67 KB] | birth, fertility, NVSS |
2010 | December | Chun-Ju Hsiao, Ph.D., Esther Hing, M.P.H., Thomas C. Socey, and Bill Cai, M.A.Sci., Division of Health Care Statistics | National Health Care Survey | Electronic Medical Record/Electronic Health Record Systems of Office-based Physicians: United States, 2009 and Preliminary 2010 State Estimates[PDF – 220 KB] | Electronic Medical Record (EMR), Electronic Health Record (EHR), record systems, EMR/EHR, office based physicians, National Ambulatory Medical Care Survey (NAMCS) |
2010 | March | Arialdi M. Miniño, M.P.H., Division of Vital Statistics; and Richard J. Klein, M.P.H., Office of Analysis and Epidemiology | Other or Collaboration | Mortality from Major Cardiovascular Diseases: United States, 2007[PDF – 138 KB] | mortality, major cardiovascular disease, death, OAE |
No hay comentarios:
Publicar un comentario