Operating Plan for Fiscal Year 2019
Agency for Healthcare Research and Quality
This document summarizes the operating plan for the Agency for Healthcare Research and Quality (AHRQ) for FY 2019.
Dollars in Millions
Activities | FY 2018 | FY 2019 | ||
---|---|---|---|---|
Final | Enacted | Adjustments | Final | |
RESEARCH ON HEALTH COSTS, QUALITY, AND OUTCOMES (HCQO) | ||||
Patient-Centered Health Research | ||||
Budget Authority | - | - | - | - |
Patient Centered Outcomes Research Trust Fund Transfer | 98.626 | 113.212 | - | 113.212 |
US Preventive Services Task Force | 11.649 | 11.649 | - | 11.649 |
Health Information Technology | 16.500 | 16.500 | - | 16.500 |
Health IT to Improve Quality Grants (non‐add) | 14.500 | 14.500 | - | 14.500 |
Patient Safety | 69.447 | 72.276 | - | 72.276 |
Healthcare‐Associated Infections (non‐add) | 36.000 | 36.000 | - | 36.000 |
Combatting Antibiotic-Resistant Bacteria (non‐add) | 10.000 | 10.000 | - | 10.000 |
Healthcare Delivery Systems Grants (non-add) | 10.000 | 10.000 | - | 10.000 |
Diagnostic Errors Grants (non-add) | N/A | 2.000 | - | 2.000 |
Health Services Research, Data and Dissemination | ||||
Budget Authority | 94.284 | 96.284 | - | 96.284 |
Investigator-Initiated Research (non‐add) | 52.933 | 52.933 | - | 52.933 |
Health Services Contracts/IAA (non‐add) | 14.000 | 14.000 | - | 14.000 |
Population Health Research (non-add) | N/A | 2.000 | - | 2.000 |
Subtotal, HCQO | ||||
Budget Authority | 191.880 | 196.709 | - | 196.709 |
Patient Centered Outcomes Research Trust Fund | 98.626 | 113.212 | - | 113.212 |
Subtotal, HCQO Program Level Transfer | 291.701 | 309.921 | - | 309.921 |
MEDICAL EXPENDITURE PANEL SURVEY | ||||
Subtotal, MEPS | 69.991 | 69.991 | - | 69.991 |
PROGRAM SUPPORT | ||||
Health Services and Primary Care Research Study | 1.000 | - | - | - |
Subtotal, Program Support | 71.300 | 71.300 | - | 71.300 |
Totals | ||||
Budget Authority | 333.171 | 338.000 | - | 338.000 |
Patient Centered Outcomes Research Trust Fund Transfer | 98.626 | 113.212 | - | 113.212 |
Total Program Level | 431.797 | 451.212 | - | 451.212 |
Page last reviewed November 2018
Page originally created February 2015
Page originally created February 2015
Internet Citation: Operating Plan for Fiscal Year 2019. Content last reviewed November 2018. Agency for Healthcare Research and Quality, Rockville, MD. http://www.ahrq.gov/cpi/about/mission/operating-plan/index.html
No hay comentarios:
Publicar un comentario