Alternate Formats
- PDF version - 26.11 KB
Operating Plan for Fiscal Year 2015
Agency for Healthcare Research and Quality
This document summarizes the operating plan for the Agency for Healthcare Research and Quality (AHRQ) for FY 2015 against FY 2014 actual expenditures.
Dollars in Millions
1. The FY 2014 Omnibus appropriations report specifies that "Within the total for the Patient Safety portfolio, the agreement provides $5,000,000 for research grants authorized by section 933 of the PHS Act as proposed in Senate Report 113-235." The FY 2015 Omnibus appropriations report specifies an increase of $5,000,000 for a total of $10,000,000 for healthcare delivery system grants.
2. The FY 2014 Omnibus appropriations report specifies that within the total for Health Services Research, Data and Dissemination portfolio, the agreement provides $45,882,000 for investigator-initiated research. The FY 2015 Omnibus appropriations report specifies that within the total for Health Services Research, Data and Dissemination portfolio, $45,882,000 is provided for investigator-initiated research grants.
3. PCORFT is the abbreviation for Patient Centered Outcomes Research Trust Fund. The amounts shown are post-sequester.
Activities | FY 2014 | FY 2015 |
---|---|---|
FY 2014 Final | FY 2015 Final | |
RESEARCH ON HEALTH COSTS, QUALITY, AND OUTCOMES (HCQO) | ||
Patient Safety | 71.584 | 76.584 |
Healthcare Delivery Systems PHS Act Sec. 933 Grants1 | 5.000 | 10.000 |
Patient Safety—Other | 66.584 | 66.584 |
Health Services Research, Data and Dissemination | 111.072 | 112.207 |
Investigator Initiated Research2 | 45.882 | 45.882 |
Health Services Research, Data and Dissemination—Other | 65.190 | 66.325 |
Health Information Technology | 29.572 | 28,170 |
Prevention / Care Management | 22.904 | 11.590 |
PHS Evaluation Fund | 15.904 | — |
PHS Evaluation Fund | — | 11.590 |
USPSTF—ACA Funds—Prevention and Public Health Fund | 7.000 | — |
Value Research | 3.252 | — |
Patient-Centered Health Research | 65.402 | 101.306 |
PHS Evaluation Fund | — | — |
ACA Funds—PCORTF Transfer3 | 65.402 | 101.306 |
Subtotals, HCQO | ||
Budget Authority | — | 228.551 |
PHS Evaluation | 231.384 | — |
ACA Funds—Prevention and Public Health Fund | 7.000 | — |
ACA Funds—PCORTF Transfer | 65.402 | 101.306 |
Subtotal, HCQO Program Level | 303.786 | 329.857 |
MEDICAL EXPENDITURE PANEL SURVEY | ||
Budget Authority | — | 65.447 |
PHS Evaluation | 63.811 | — |
Subtotal, MEPS | 63.811 | 65.447 |
PROGRAM SUPPORT | ||
Budget Authority | — | 69.700 |
PHS Evaluation | 68.813 | — |
Subtotal, Program Support | 68.813 | 69.700 |
SUBTOTAL | ||
Budget Authority | — | 363.698 |
PHS Evaluation | 364.008 | — |
ACA Funds—Prevention and Public Health Fund | 7.000 | — |
ACA Funds—PCORTF Transfer | 65.402 | 101.306 |
Total Program Level | 436.410 | 465.004 |
2. The FY 2014 Omnibus appropriations report specifies that within the total for Health Services Research, Data and Dissemination portfolio, the agreement provides $45,882,000 for investigator-initiated research. The FY 2015 Omnibus appropriations report specifies that within the total for Health Services Research, Data and Dissemination portfolio, $45,882,000 is provided for investigator-initiated research grants.
3. PCORFT is the abbreviation for Patient Centered Outcomes Research Trust Fund. The amounts shown are post-sequester.
Page last reviewed February 2015
Internet Citation: Operating Plan for Fiscal Year 2015: Agency for Healthcare Research and Quality. February 2015. Agency for Healthcare Research and Quality, Rockville, MD. http://www.ahrq.gov/cpi/about/mission/operating-plan/index.html
No hay comentarios:
Publicar un comentario