In this section of the MQSA Scorecard, we present the most commonly requested national statistics regarding the MQSA program. These statistics are updated on the first of each month.
Certified facilities, as of October 1, 2014 | 8,720 | ||
Certification statistics, as of September 1, 2015 | |||
Total certified facilities / Total accredited units | 8,735 / 14,963 | ||
Certified facilities with FFDM2 units / Accredited FFDM units | 8,415 / 14,564 | ||
FY 2015 inspection statistics, as of September 1, 2015 | |||
Facilities inspected | 7,703 | ||
Total units at inspected facilities | 12,252 | ||
Percent of inspections where the highest noncompliance was a: | |||
Level 1 violation | 0.9% | ||
Level 2 violation | 9.8% | ||
Level 3 violation | 3.7% | ||
Percent of inspections with no violation | 85.6% | ||
Total annual mammography procedures reported, as of September 1, 20151 | 39,052,521 |
1 This number is an aggregate of the total number of procedures performed annually as reported by facilities to their accreditation bodies. Facilities are asked to disclose this information at their initial accreditation, and then at the time of their re-accreditation, which takes place once every three years. FDA began collecting these data in 1998. The aggregate does not reflect the current number of procedures performed at these facilities, but only the numbers reported by them during the three-year period prior to the current date. We have aggregated only the numbers reported by certified, non-Veterans Administration facilities.
2 FFDM - Full Field Digital Mammography unit.
No hay comentarios:
Publicar un comentario