Operating Plan for Fiscal Year 2018
Agency for Healthcare Research and Quality
This document summarizes the operating plan for the Agency for Healthcare Research and Quality (AHRQ) for FY 2018.
Dollars in Millions
Activities | FY 2017 | FY 2018 |
---|---|---|
Final | Final | |
RESEARCH ON HEALTH COSTS, QUALITY, AND OUTCOMES (HCQO) | ||
Patient-Centered Health Research | ||
Budget Authority | - | - |
Patient Centered Outcomes Research Trust Fund Transfer | 92.15 | 99.82 |
US Preventive Services Task Force | 11.33 | 11.65 |
Health Information Technology | 16.50 | 16.50 |
Health IT to Improve Quality Grants (non‐add) | 14.50 | 14.50 |
Patient Safety | 70.01 | 70.28 |
Healthcare‐Associated Infections (non‐add) | 36.00 | 36.00 |
Combatting Antibiotic-Resistant Bacteria (non‐add) | 10.00 | 10.00 |
Healthcare Delivery Systems Grants (non-add) | 10.00 | 10.00 |
Health Services Research, Data and Dissemination | ||
Budget Authority | 88.73 | 94.28 |
Investigator-Initiated Research (non‐add) | 46.73 | 52.93 |
Health Services Contracts/IAA (non‐add) | 14.00 | 14.00 |
Subtotal, HCQO | ||
Budget Authority | 186.57 | 192.71 |
Patient Centered Outcomes Research Trust Fund | 92.15 | 99.82 |
Subtotal, HCQO Program Level Transfer | 279.23 | 292.53 |
MEDICAL EXPENDITURE PANEL SURVEY1 | ||
Subtotal, MEPS | 65.84 | 69.99 |
PROGRAM SUPPORT1 | ||
Health Services and Primary Care Research Study | - | 1.00 |
Subtotal, Program Support | 70.82 | 71.30 |
Totals | ||
Budget Authority | 323.23 | 334.00 |
Patient Centered Outcomes Research Trust Fund Transfer | 92.15 | 99.82 |
Total Program Level | 415.38 | 433.82 |
1. This plan reflects the levels specified in the AHRQ section of the Explanatory Statement regarding the final Consolidated Appropriations Act, 2016. The amounts identified in the table at the back of the Labor/HHS section of that Statement differ from the more detailed directions provided in the body of the Statement.
Page last reviewed May 2018
Page originally created February 2015
Page originally created February 2015
Internet Citation: Operating Plan for Fiscal Year 2018. Content last reviewed May 2018. Agency for Healthcare Research and Quality, Rockville, MD. http://www.ahrq.gov/cpi/about/mission/operating-plan/index.html
No hay comentarios:
Publicar un comentario