

Publication Details
Title: | Insurance Coverage of Ambulatory Care Visits in the Last Six Months of 2011-13 and 2014, by Medicaid Expansion Status | ||
Product type: | Statistical Brief 494 | ||
MEPS component: | Household Component | ||
Publication date: | October 4, 2016 | ||
Description: | New pathways to insurance coverage became available in 2014, including subsidized private coverage through newly-created Marketplaces and the potential for states to expand Medicaid eligibility. This Statistical Brief compares the insurance coverage of ambulatory care visits before and after these changes using information from the Household Component of the Medical Expenditure Panel Survey. | ||
Author(s): | Thomas M. Selden, PhD, Salam Abdus, PhD, and Patricia S. Keenan, PhD | ||
Agency: | Rockville (MD): Agency for Healthcare Research and Quality | ||
Source: | Web Only | ||
MEPS Topics: | Emergency Room Visits/Use/Events and Expenditures, Health Insurance -- Coverage, Outpatient Visits/Use/Events and Expenditures , The Uninsured,Medicare/Medicaid/SCHIP | ||
PDF link: | data_files/publications/st494/stat494.pdf (300 KB) | ||
HTML link: | data_files/publications/st494/stat494.shtml | ||
Back to search results Printing tips Notes on viewing and downloading files |
No hay comentarios:
Publicar un comentario