Informing Health Initiatives
Summary of Requests and Assistance Provided, January 2014 - July 2014
A summary of requests to the Center for Financing, Access, and Cost Trends (CFACT) for information to inform health initiatives, and of the assistance provided from January 2014 through July 2014.
Source of Request | Request | Date | Staff Responsible | Assistance Provided |
---|---|---|---|---|
Medicaid and CHIP Payment and Access Commission (MACPAC) | Estimates on health coverage outcomes for Children’s Health Insurance Program (CHIP) | 2/14 | Julie Hudson | Provided Chris Peterson details on the potential health coverage outcomes for State’s Children’s Health Insurance Program (SCHIP) eligible children under the Affordable Care Act (ACA) if the CHIP is not extended in 2015 |
House Appropriations Committee (HAC) | Trends in medical expenditures | 3/14 | Joel Cohen | Provided trends in medical expenditures as a percent of Gross Domestic Product (GDP) to John Bartrum of the HAC. |
Congressional Budget Office (CBO) | Estimates of different types of physician visits | 3/14 | Joel Cohen | Provided technical assistance to Jessica Banthin and Noelia Duchovny from CBO on how Medical Expenditure Panel Survey (MEPS) could be used to make estimates of different types of physician visits. |
Congressional Budget Office (CBO) | Parental characteristics of CHIP eligible children | 5/14 | Julie Hudson | Provided parameter estimates from MEPS to Jessica Banthin of the CBO on parental characteristics of CHIP eligible children. The estimates give the percent of non-ESI, non-disabled, separate CHIP eligible children with parents who are 1) covered by group insurance, 2) uninsured with an ESI offer and 3) uninsured without an ESI offer. |
Congressional Budget Office (CBO) | Medical spending of veterans | 6/14 | Didem Bernard and Tom Selden | Provided CBO with MEPS Household Component (MEPS-HC) estimates on medical spending of veterans by age, insurance coverage, Veterans Administration (VA) use, and VA eligibility. |
Government Accounting Office (GAO) | Prescription drug data | 7/14 | Steve Hill | Provided information on prescription drug data from the MEPS to Merrile Sing from GAO. |
Note: HHS is the U.S. Department of Health and Human Services; MEPS is the Medical Expenditures Panel Survey.
Source: Center for Financing, Access, and Cost Trends, Agency for Healthcare Research and Quality.
Current as of September 2014
Internet Citation: Informing Health Initiatives: Summary of Requests and Assistance Provided, January 2014 - July 2014. September 2014. Agency for Healthcare Research and Quality, Rockville, MD. http://www.ahrq.gov/policymakers/health-initiatives/summaries/ihisum0714.html
No hay comentarios:
Publicar un comentario