Questionnaires & Item Rationales
2015 Questionnaires | 2015 Rationale | |||
---|---|---|---|---|
Standard High School | [pdf 130K] | [rtf 401K] | [pdf 480K] | |
National High School | [pdf 136K] | [rtf 425K] | ||
Middle School | [pdf 70K] |
The 2015 national high school YRBS questionnaire is based on the standard high school YRBS questionnaire but includes the following additional questions: 50, 56, 80, 81, 84, 86, 92, 93, 98, and 99. For more information regarding YRBS questionnaire design, please refer to theMethodology of the Youth Risk Behavior Surveillance System [pdf 261K].
2013 Questionnaires | 2013 Rationale | |||
---|---|---|---|---|
Standard High School | [pdf 297K] | [txt 22K] | [txt 74K] | |
National High School | [pdf 573K] | [txt 24K] | ||
Middle School | [pdf 47K] | [txt 11K] |
The 2013 national high school YRBS questionnaire is based on the standard high school YRBS questionnaire but includes the following additional questions: 55, 82, 88, 89, 90, and 92.
2011 Questionnaires | 2011 Rationale | |||
---|---|---|---|---|
Standard High School | [pdf 66K] | [txt 21K] | [pdf 144K] | [txt 64K] |
National High School | [pdf 212K] | [txt 11K] | ||
Middle School | [pdf 95K] | [txt 11K] |
The 2011 national high school YRBS questionnaire is based on the standard high school YRBS questionnaire but includes the following additional questions: 12, 18, 58, 82, 83, 85, 91, 92, 93, 96, and 97.
2009 Questionnaires | 2009 Rationale | |||
---|---|---|---|---|
Standard High School | [pdf 111K] | [txt 22K] | [pdf 146K] | [txt 62K] |
National High School | [pdf 94K] | [txt 25K] | ||
Middle School | [pdf 59K] | [txt 11K] |
The 2009 national high school YRBS questionnaire is based on the standard high school YRBS questionnaire but includes the following additional questions: 8, 56, 58, 83, 84, 89, 92, 93, 94, 97, and 98.
No hay comentarios:
Publicar un comentario