Measure Matrix
Select a field (a row and a column) to filter NQMC content. The site will generate a table of all measures at the intersection of those two fields. Click on the count within each cell to access your result set. Table and result set are downloadable into Excel.
Primary Measure Domain
Clinical Quality Measures: Process | Clinical Quality Measures: Access | Clinical Quality Measures: Outcome | Clinical Quality Measures: Structure | Clinical Quality Measures: Patient Experience | Related Health Care Delivery Measures: User-enrollee Health State | Related Health Care Delivery Measures: Management | Related Health Care Delivery Measures: Use of Services | Related Health Care Delivery Measures: Cost | Clinical Efficiency Measures: Efficiency | Population Health Quality Measures: Population Process | Population Health Quality Measures: Population Access | Population Health Quality Measures: Population Outcome | Population Health Quality Measures: Population Structure | Population Health Quality Measures: Population Experience | Related Population Health Measures: Population Health State | Related Population Health Measures: Population Management | Related Population Health Measures: Population Use of Services | Related Population Health Measures: Population Cost | Related Population Health Measures: Population Health Knowledge | Related Population Health Measures: Social Determinants of Health | Related Population Health Measures: Environment | Population Efficiency Measures: Population Efficiency | |
Unspecified | 3 | 0 | 43 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Accountable Care Organizations | 42 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambulatory/Office-based Care | 869 | 11 | 129 | 50 | 214 | 4 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ambulatory Procedure/Imaging Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancillary Services | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assisted Living Facilities | 7 | 0 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behavioral Health Care | 40 | 0 | 32 | 15 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Health Care | 60 | 0 | 28 | 15 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emergency Department | 114 | 4 | 16 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emergency Medical Services | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Care | 17 | 0 | 55 | 4 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospices | 9 | 0 | 16 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospital Inpatient | 501 | 8 | 91 | 67 | 61 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Hospital Outpatient | 397 | 5 | 70 | 47 | 14 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Hospital – Other | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intensive Care Units | 105 | 2 | 24 | 11 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Managed Care Plans | 133 | 14 | 21 | 15 | 95 | 2 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Public Health Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Long-term Care Facilities - Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patient-centered Medical Homes | 7 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regional, County, or City Public Health Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehabilitation Centers | 20 | 0 | 33 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Residential Care Facilities | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rural Health Care | 38 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skilled Nursing Facilities/Nursing Homes | 55 | 0 | 31 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State/Provincial Public Health Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Substance Use Treatment Programs/Centers | 1 | 4 | 7 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transition | 57 | 1 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No hay comentarios:
Publicar un comentario