FATALITY ASSESSMENT AND CONTROL EVALUATION (FACE) PROGRAM
What's New
This page contains a listing of new FACE reports and publications that have been added to the FACE site in 2015.
| August | ||
| Scrap_07/082015 | Scrap Magazine Safety Spotlight - Anatomy of a Fatality: Kentucky | 08/11 |
| MA_Alert | 08/11 | |
| KY_Alert | 08/11 | |
| 13MI043 | 08/05 | |
| 12MI054 | 08/05 | |
| 13MA002 | 08/05 | |
| NSC_S+H_082015 | National Safety Council, Safety+Health Magazine FACE Value - Laborer Electrocuted by Underground Power Line | 08/04 |
| Equip_World | 08/04 | |
| July | ||
| 14KY036 | 07/27 | |
| 14KY030 | 07/27 | |
| 13KY010 | 07/27 | |
| 12MI281 | 07/20 | |
| NSC_S+H_072015 | National Safety Council, Safety+Health Magazine FACE Value - Truck Driver Struck and Killed By Concrete Panel | 07/14 |
| WA_71-138-2015 |
| 07/14 |
| June | ||
| WA_71-137-2015 | Construction Worker Falls 14 Feet from a Beam onto Concrete and Suffers Serious Brain Injury, Washington
| 06/15 |
| NIOSH_Pub_2015-190 | NIOSH-Funded Program and Stakeholders Work to Prevent Falls from Temporary Wooden Platforms on Bridge Decks | 06/11 |
| NIOSH_Pub_2015-186 | 06/04 | |
| May | ||
| ARTBA_Video_052015 | 05/06 | |
| ASSE_BD_052015 | American Society of Safety Engineers (ASSE), ByDesign Newsletter Municipal electrician Dies After Falling From an aerial Lift Truck's raised Bucket After it was Struck by a Semi-Tractor Trailer-Massachusetts 2015 / 14(3):4-5 | 05/05 |
| April | ||
| 14KY022 | 04/23 | |
| WA_71-135-2015 |
| 04/22 |
| WA_47-23-2015 | 04/22 | |
| 11IA039 | 04/15 | |
| 12KY037 | 04/07 | |
| 12KY035 | 04/07 | |
| 09KY081 | 04/07 | |
| 09KY034 | 04/07 | |
| 05KY015 | 04/07 | |
| March | ||
| NSC_S+H_022015 | National Safety Council, Safety+Health Magazine FACE Value - Worker Crushed by Industrial Washing Machine | 03/30 |
| NSC_S+H_032015 | National Safety Council, Safety+Health Magazine FACE Value - Worker Killed by Falling Tree Branch | 03/30 |
| NSC_S+H_022015 | National Safety Council, Safety+Health Magazine FACE Value - Worker Crushed by Industrial Washing Machine | 03/30 |
| OR_Toolkit_032015 | OR FACE Toolbox Talks | 03/30 |
| 13MI197 | 03/23 | |
| 13MI102 | 03/23 | |
| 09MI075 | 03/23 | |
| 09NY095 | 03/23 | |
| 04NJ034 | 03/23 | |
| 13OR027 | 03/17 | |
| 13OR008 | 03/17 | |
| 13OR005 | 03/17 | |
| 13MA019 | 03/17 | |
| 12NY033 | 03/17 | |
| 11IA013 | 03/17 | |
| 10WA048 | 03/17 | |
| 10WA001 | 03/17 | |
| 10NY060 | 03/17 | |
| 09WA047 | 03/17 | |
| 08IA074 | 03/17 | |
| 05IA024 | 03/17 | |
| WA_71-135-2015 |
| 03/17 |
| 14KY031 | 03/17 | |
| 14KY021 | 03/17 | |
| 14KY012 | 03/17 | |
| 13KY066 | 03/17 | |
| 13KY061 | 03/17 | |
| 13KY038 | 03/17 | |


No hay comentarios:
Publicar un comentario